I get the cross section,but it doesn’t match the result in literature.
Code:
G4ParticleDefinition* particleDefinition = G4ParticleTable::GetParticleTable()->FindParticle(particle);
G4double density = mat->GetDensity();
G4cout << "Saving crossSection for " << particleDefinition->GetParticleName()
<< "in material" << mat->GetName() << "its density:" << density
<< ".Process" << process << "Cut:" << cut / keV << "keV." << G4endl;
std::ofstream file(filename, std::ofstream::out);
file << "#Energy(MeV)" << "\t" << "#macroCrossSection(mm^-1)" << "\t" << "#microCrossSection(m2)" << std::endl;
G4EmCalculator* calculator = new G4EmCalculator();
calculator->SetVerbose(0);
G4double energy = e_min;
G4double macroCrossSection;
G4double microCrossSection;
//write to the file
while(energy < e_max)
{
macroCrossSection = calculator->ComputeCrossSectionPerVolume(energy, particleDefinition, process, mat, cut) * mm;
microCrossSection = macroCrossSection / density /(1.e-20 * m2) ;
file << energy << "\t" << macroCrossSection << "\t" << macroCrossSection << std::endl;
//G4cout << "process:" << process << G4BestUnit(macroCrossSection, "Surface/Mass") << G4endl;
energy += 100 * eV;
}
file.close();
mac:
/phys/addPhysics G4EmDNAPhysics_option6
/run/setCut 1 nm
/cuts/setLowEdge 10 eV
/process/em/auger true
/process/em/augerCascade true
/process/em/pixe true
/process/em/fluo true
/process/list
/run/initialize
/gun/energy 10 keV
/gun/particle e-
/run/beamOn 1
/phys/printcs e- water msc 0.000011 0.3 0.011
/phys/printcs e- water eIoni 0.000011 0.3 0.011
/phys/printcs e- water e-_G4DNAElectronSolvation 0.000011 0.3 0.011
/phys/printcs e- water e-_G4DNAElastic 0.000011 0.3 0.011
/phys/printcs e- water e-_G4DNAExcitation 0.000011 0.3 0.011
/phys/printcs e- water e-_G4DNAIonisation 0.000011 0.3 0.011
/phys/printcs e- water e-_G4DNAAttachment 0.000011 0.3 0.011
/phys/printcs e- water CoulombScat 0.000011 0.3 0.011
/phys/printcs e- water e-_G4DNAVibExcitation 0.000011 0.3 0.011
results:
#Energy(MeV) | macroCrossSection(mm^-1) | microCrossSection(10^-20m2) |
---|---|---|
1.1e-05 | 9.19003e+06 | 147.24 |
0.000111 | 1.15671e+06 | 18.5325 |
0.000211 | 713479 | 11.4312 |
0.000311 | 533342 | 8.54508 |
0.000411 | 435255 | 6.97355 |
0.000511 | 370686 | 5.93904 |
0.000611 | 324001 | 5.19106 |
0.000711 | 288235 | 4.61803 |
0.000811 | 260041 | 4.16632 |
0.000911 | 237221 | 3.8007 |
0.001011 | 218058 | 3.49367 |
0.001111 | 201939 | 3.23542 |
0.001211 | 187985 | 3.01185 |
0.001311 | 175925 | 2.81862 |
0.001411 | 165367 | 2.64947 |
0.001511 | 156064 | 2.50043 |
0.001611 | 147692 | 2.36629 |
0.001711 | 140207 | 2.24637 |
0.001811 | 133477 | 2.13854 |
0.001911 | 127358 | 2.0405 |
0.002011 | 121779 | 1.95111 |
0.002111 | 116697 | 1.86969 |
0.002211 | 112015 | 1.79467 |
0.002311 | 107695 | 1.72547 |
0.002411 | 103704 | 1.66152 |
0.002511 | 99990 | 1.60202 |
0.002611 | 96540.6 | 1.54675 |
0.002711 | 93332.3 | 1.49535 |
0.002811 | 90331.4 | 1.44727 |
0.002911 | 87520.5 | 1.40223 |
0.003011 | 84877.1 | 1.35988 |
0.003111 | 82389.1 | 1.32002 |
0.003211 | 80045.3 | 1.28247 |
0.003311 | 77839 | 1.24712 |
0.003411 | 75755.9 | 1.21374 |
0.003511 | 73779.9 | 1.18208 |
0.003611 | 71899.6 | 1.15196 |
0.003711 | 70109.1 | 1.12327 |
0.003811 | 68415.1 | 1.09613 |
0.003911 | 66805.2 | 1.07034 |
0.004011 | 65264.8 | 1.04566 |
0.004111 | 63796.5 | 1.02213 |
0.004211 | 62395 | 0.999679 |
0.004311 | 61056.1 | 0.978226 |
0.004411 | 59774.8 | 0.957698 |
0.004511 | 58547.2 | 0.938029 |
0.004611 | 57363.7 | 0.919067 |
0.004711 | 56228.7 | 0.900884 |
0.004811 | 55140.5 | 0.883448 |
0.004911 | 54095.1 | 0.866699 |
0.005011 | 53089.3 | 0.850584 |
0.005111 | 52121.1 | 0.835073 |
0.005211 | 51188.2 | 0.820126 |
0.005311 | 50287.9 | 0.805701 |
0.005411 | 49419.8 | 0.791792 |
0.005511 | 48582.8 | 0.778382 |
0.005611 | 47774.8 | 0.765436 |
0.005711 | 46993.5 | 0.752919 |
0.005811 | 46236.2 | 0.740785 |
0.005911 | 45503.7 | 0.729049 |
0.006011 | 44794.7 | 0.71769 |
0.006111 | 44108.1 | 0.70669 |
0.006211 | 43443 | 0.696033 |
0.006311 | 42799 | 0.685715 |
The data in literature: