Strange cross-section value in Geant4EmDNAPhysics_option6 in comparision with literautre

Simulation description

===========================================================================
Purpose: Get the cross-section of different EM process
Reference code: Lampe_XScompare
Physics Constructor: G4EmDNAPhysics_option6(CPA100 model)
Geant4 version: Geant4.10.06

Problem

===========================================================================
Get different cross-section data compared with literature,Why?

Partial results:

#Energy(MeV) #sigma(mm^-1) #sigmadiff(10^-20m2)
1.1e-05 9.19003e+06 147.24
0.000111 1.15671e+06 18.5325
0.000211 713479 11.4312
0.000311 533342 8.54508
0.000411 435255 6.97355
0.000511 370686 5.93904
0.000611 324001 5.19106
0.000711 288235 4.61803
0.000811 260041 4.16632
0.000911 237221 3.8007
0.001011 218058 3.49367
0.001111 201939 3.23542
0.001211 187985 3.01185
0.001311 175925 2.81862
0.001411 165367 2.64947
0.001511 156064 2.50043
0.001611 147692 2.36629
0.001711 140207 2.24637
0.001811 133477 2.13854
0.001911 127358 2.0405
0.002011 121779 1.95111
0.002111 116697 1.86969
0.002211 112015 1.79467
0.002311 107695 1.72547
0.002411 103704 1.66152
0.002511 99990 1.60202
0.002611 96540.6 1.54675
0.002711 93332.3 1.49535
0.002811 90331.4 1.44727
0.002911 87520.5 1.40223
0.003011 84877.1 1.35988
0.003111 82389.1 1.32002
0.003211 80045.3 1.28247
0.003311 77839 1.24712
0.003411 75755.9 1.21374
0.003511 73779.9 1.18208
0.003611 71899.6 1.15196
0.003711 70109.1 1.12327
0.003811 68415.1 1.09613
0.003911 66805.2 1.07034
0.004011 65264.8 1.04566
0.004111 63796.5 1.02213
0.004211 62395 0.999679
0.004311 61056.1 0.978226
0.004411 59774.8 0.957698
0.004511 58547.2 0.938029
0.004611 57363.7 0.919067
0.004711 56228.7 0.900884
0.004811 55140.5 0.883448
0.004911 54095.1 0.866699
0.005011 53089.3 0.850584
0.005111 52121.1 0.835073
0.005211 51188.2 0.820126
0.005311 50287.9 0.805701
0.005411 49419.8 0.791792
0.005511 48582.8 0.778382
0.005611 47774.8 0.765436
0.005711 46993.5 0.752919
0.005811 46236.2 0.740785
0.005911 45503.7 0.729049
0.006011 44794.7 0.71769
0.006111 44108.1 0.70669
0.006211 43443 0.696033
0.006311 42799 0.685715
0.006411 42174.8 0.675716
0.006511 41569.3 0.666013
0.006611 40980.2 0.656575
0.006711 40407.3 0.647396
0.006811 39850.7 0.638479
0.006911 39309.3 0.629804
0.007011 38782.3 0.62136
0.007111 38269.6 0.613147
0.007211 37770.9 0.605156
0.007311 37286.2 0.597391
0.007411 36814.2 0.589828
0.007511 36354.4 0.582461
0.007611 35906.2 0.575281
0.007711 35469.4 0.568282
0.007811 35043.3 0.561456
0.007911 34627.7 0.554797
0.008011 34222 0.548296
0.008111 33825.9 0.541951
0.008211 33439.2 0.535756
0.008311 33061.5 0.529703
0.008411 32692.1 0.523784
0.008511 32331.1 0.518001
0.008611 31978.2 0.512348
0.008711 31633.3 0.506821
0.008811 31296.1 0.501418
0.008911 30966.2 0.496133
0.009011 30643.4 0.490962
0.009111 30327.5 0.485901
0.009211 30018.5 0.480949
0.009311 29715.8 0.4761
0.009411 29419.4 0.471351
0.009511 29129.1 0.466699
0.009611 28844.7 0.462143
0.009711 28566 0.457678
0.009811 28292.8 0.453301
0.009911 28025 0.44901
0.010011 27762.4 0.444803
0.010111 27505 0.440678
0.010211 27252.4 0.436632
0.010311 27004.6 0.432662
0.010411 26761.4 0.428765
0.010511 26522.8 0.424942
0.010611 26288.6 0.421191
0.010711 26058.7 0.417507
0.010811 25833 0.41389
0.010911 25611.2 0.410336
0.011011 25393.3 0.406845
0.011111 25179 0.403413
0.011211 24968.5 0.40004
0.011311 24761.6 0.396725
0.011411 24558.2 0.393466
0.011511 24358.2 0.390262
0.011611 24161.9 0.387116
0.011711 23968.8 0.384023

**literature:**Julien Bordes,Université Paul Sabatier,phd thesis,2017
or incerti 2010,DOI:10.1118/1.3476457

Appendix

===========================================================================

code:

    G4String filename = G4String(particle + "_" + material + "_" + process + "_" +
                                G4UIcommand::ConvertToString(e_min) + "_" +
                                G4UIcommand::ConvertToString(e_max) + ".dat");
    G4cout << "Saving cross section in :" << filename << G4endl;

    /********************************************************************
    //           Get the cross section in G4Em PhysicsConstructor      //
    //                      Write to the file                          //
    ********************************************************************/
    G4ParticleDefinition* particleDefinition = G4ParticleTable::GetParticleTable()->FindParticle(particle);
    G4double density = mat->GetDensity();

    G4cout << "Saving crossSection for " << particleDefinition->GetParticleName()
           << "in material" << mat->GetName() << "its density:" << density
           << ".Process" << process << "Cut:" << cut / keV << "keV." << G4endl;

    std::ofstream file(filename, std::ofstream::out);
    file << "#Energy(MeV)" << "\t" << "#sigma(mm^-1)" << "\t" << "#sigmadiff(10-20m2)" << std::endl;

    G4EmCalculator* calculator = new G4EmCalculator();
    calculator->SetVerbose(0);
    G4double energy = e_min;
    G4double macroCrossSection;
    G4double microCrossSection;
    //write to the file
    while(energy < e_max)
    {
        macroCrossSection = calculator->ComputeCrossSectionPerVolume(energy, particleDefinition, process, mat, cut) * mm;
        microCrossSection = macroCrossSection / density /(1e-20*m2);
        file << energy << "\t" << macroCrossSection << "\t" << microCrossSection << std::endl;
        //G4cout << "process:" << process << G4BestUnit(microCrossSection, "Surface/Mass") << G4endl;
        energy += 100 * eV;
    }

    file.close();

mac

/run/verbose 0

# Load Physics
/phys/addPhysics G4EmDNAPhysics_option6
/run/setCut 1 nm
/cuts/setLowEdge 10 eV

#activate  deexcitation
/process/em/auger true
/process/em/augerCascade true
/process/em/pixe true
/process/em/fluo true
#/process/list

/run/initialize

# Check that the simulation functions as expected
/gun/energy 10 keV
/gun/particle e-
/run/beamOn 1

# Save a cross-section (particle material process min_en max_en, cut)
# Energies are in MeV, cut in keV
/phys/printcs e- water msc 0.000011 0.3 0.011
/phys/printcs e- water eIoni 0.000011 0.3 0.011
/phys/printcs e- water e-_G4DNAElectronSolvation 0.000011 0.3 0.011
/phys/printcs e- water e-_G4DNAElastic 0.000011 0.3 0.011
/phys/printcs e- water e-_G4DNAExcitation 0.000011 0.3 0.011
/phys/printcs e- water e-_G4DNAIonisation 0.000011 0.3 0.011
/phys/printcs e- water e-_G4DNAAttachment 0.000011 0.3 0.011
/phys/printcs e- water CoulombScat 0.000011 0.3 0.011
/phys/printcs e- water e-_G4DNAVibExcitation 0.000011 0.3 0.011